Stabilized Imaging
Multi-Sensor Fusion
AI-Powered Target Recognition & Tracking
Enhanced Autonomy for Unmanned Platforms
"Hit Where You Aim" Precision
Compact and Lightweight Design
Visible light | ||
Band | 0.4μm~0.9μm | |
Resolution | 1920×1080 | |
Focal length | F=4.3~129mm | |
Horizontal angle of view | 63.7°~ 2.3° | |
Optical zoom | 30X | |
Detection distance | 6 km for people and 15 km for vehicles | |
Identify the distance | 2km for people and 8km for vehicles | |
Single target tracking | ||
Target type | General Purpose | |
Tracking rate | ≥ 32 pixels/frame | |
Update the frame rate | ≥50FPS | |
Multiple target tracking | ||
Target type | People, vehicles, ships, aircraft | |
Recall rate | ≥90% | |
Accuracy | ≥80% | |
Minimum target size | 32×32 @1080P | |
Track the number of targets | ≥20 | |
Track the jump rate | ≤15% | |
Update the frame rate | ≥20FPS | |
Interface size | ||
Size | ≤Φ125mm×185mm | |
Weight | ≤1.2kg | |
Power source | 11 ~ 28VDC | |
Power consumption | 20w (average) 50w (peak) | |
Communication interface | Serial port, 100m network, SBUS | |
Video interface | Hundred megabytes network | |
Environmental parameters | ||
Operating temperature | -20℃~ 60℃ | |
Storage temperature | -40℃~70℃ | |
Thermal imaging | ||
Band | 8μm~12μm | |
Resolution | 640×512 | |
Pixel | 12µm | |
Focal length | 35mm/F1.0 | |
Angle of view | 12.4°×9.9° | |
Temperature measurement | Support | |
Detection distance | 1.2km for person and 5.0km for vehicle | |
Identify the distance | 0.4km for person and 1.2km for vehicle | |
Laser ranging | ||
Band | 1535nm | |
Ranging range | 20m~3000m | |
Ranging accuracy | ±1m | |
Ranging frequency | 1~10Hz | |
Servo control | ||
Heading range | N×360° | |
Pitch range | -120°~40° | |
Roll range | -45°~ 45° | |
Video and storage | ||
Photo format | JPEG | |
Video format | MP4 | |
Coding format | H.264、H.265 | |
Video Protocol | TS, RTSP, RTMP, UDP, etc | |
Store | 128GB | |

Copy product links
Long by picture save/share

Please choose online customer service to communicate