Stabilized Imaging
Multi-Sensor Fusion
AI-Powered Target Recognition & Tracking
Enhanced Autonomy for Unmanned Platforms
"Hit Where You Aim" Precision
Compact and Lightweight Design
Large visual field of visible light | |||
Band | 0.4μm~0.9μm | ||
Resolution | 3840×2160 | ||
Focal length | 10.44mm | ||
Angle of view | 42.1°×23.7° | ||
Detection distance | 2.4km for person and 10.0km for vehicle | ||
Identify the distance | 0.6 km for person and 2.6 km for vehicle | ||
Visible small field of view | |||
Band | 0.4μm~0.9μm | ||
Resolution | 3840×2160 | ||
Focal length | 25mm | ||
Angle of view | 14.7°×11.1° | ||
Detection distance | 5.3 km for person and 22.0 km for vehicle | ||
Identify the distance | 1.3 km for people and 5.7 km for vehicles | ||
Single target tracking | |||
Target type | General Purpose | ||
Tracking rate | ≥ 32 pixels/frame | ||
Update the frame rate | ≥50FPS | ||
Multiple target tracking | |||
Target type | People, vehicles, ships, aircraft | ||
Recall rate | ≥90% | ||
Accuracy | ≥80% | ||
Minimum target size | 32×32 @1080P | ||
Track the number of targets | ≥20 | ||
Track the jump rate | ≤15% | ||
Update the frame rate | ≥20FPS | ||
Environmental parameters | |||
Operating temperature | -40℃~ 60℃ | ||
Storage temperature | -45℃~70℃ | ||
Impact | 400g | ||
Servo control | |||
Heading range | ±150° | ||
Pitch range | -90°~30° | ||
Angle measurement accuracy | ≤0.3° | ||
Maximum angular velocity | ≥60°/s | ||
Maximum angular acceleration | ≥150°/s² | ||
Video and storage | |||
Photo format | JPEG | ||
Video format | MP4 | ||
Coding format | H.264、H.265 | ||
Video Protocol | TS, RTSP, RTMP, UDP, etc | ||
Store | 128GB | ||
Interface size | |||
Size | ≤Φ64mm×90mm | ||
Weight | ≤240g | ||
Power source | 11~28VDC | ||
Power consumption | 10w (average) 20w (peak) | ||
Interface | Serial port, 100m network | ||
Video interface | Hundred megabytes network | ||

Copy product links
Long by picture save/share

Please choose online customer service to communicate