Handheld UAV detection and direction finding equipment is used for UAV detection, identification and direction finding. Based on spectrum sensing and artificial intelligence technology, the flight control link and image transmission link of UAV are identified and classified. Equipment features include: direction finding of drones; comprehensive detection across various frequency bands and types of drones; Long detection distance and low false alarm rate; Large color screen display, rich display
Omnidirectional Detection Mode | |||
S/N | Items | Technical parameters | |
1 | Working Mode | Passive detection | |
2 | Operating frequency band | 900MHz, 1.1 GHz, 1.2 GHz, 1.4 GHz, 2.4 GHz, 5.2 GHz, Commonly used frequency bands for drones such as 5.8 GHz | |
3 | Detect and identify UAV types | DJI series drones, crossing machines, Xiaomi, Haoxiang, Daotong, Harberson, Zhendi Powervision, Tello drones and some pictures transmission module, etc | |
4 | Detection distance | 0-800 m (urban environment, with DJI AIR2 is performed in the target case test) | |
5 | Detection azimuth | 0 ° ~ 360 ° (omni-directional antenna) | |
6 | Recognition time | ≤ 2s | |
7 | False alarm rate | ≤ 1 time/day (in anechoic room environment) | |
8 | Recognition ability | Number of drones that can be detected and identified simultaneously ≥ 10 (5 manufacturers) | |
Direction Finding Mode | |||
S/N | Items | Technical parameters | |
1 | Working Mode | Directional passive detection | |
2 | Action object | DJI (Elf series and Royal series), Daotong and Harberson, etc. UAV | |
3 | Operating frequency band | 2.4 GHz and 5.8 GHz | |
4 | Detection distance | 100-2000 m (urban environment, with DJI AIR2 is the target case line test) | |
5 | Direction finding accuracy | ≤ ± 18 ° (the drone does not change its frequency during the locked direction finding mode, and at a distance of 1 km from the device) | |
General Specifications | |||
S/N | Index | Parameter | |
1 | Dimensions | L * W * H: (235mm * 66mm * 43mm) ± 2mm (Host) | |
2 | Weight | ≤ 800 g (excluding antenna) | |
3 | Charging interface | Type-C | |
4 | Complete machine power consumption | ≤ 6W | |
5 | Battery life | ≥ 6 hours | |
6 | Charging time | ≤ 3 hours | |
7 | Operating temperature | -20~55℃ | |
8 | Level of protection | IP54 | |

Copy product links
Long by picture save/share

Please choose online customer service to communicate