High-Precision Stabilized Imaging
Advanced Multi-Sensor Suite
"Hit Where You Aim" Precision
Enhanced Autonomous Capabilities
Superior Target Tracking and Positioning
Increased Reliability and Environmental Adaptability
Visible light | ||
Band | 0.4μm~0.9μm | |
Resolution | 1920×1080 | |
Focal length | F=4.3~129mm | |
Horizontal angle of view | 63.7°~ 2.3° | |
Optical zoom | 30X | |
Detection distance | 6 km for people and 15 km for vehicles | |
Identify the distance | 2km for people and 8km for vehicles | |
Single target tracking | ||
Target type | General Purpose | |
Tracking rate | ≥ 32 pixels/frame | |
Update the frame rate | ≥50FPS | |
Multiple target tracking | ||
Target type | People, vehicles, ships, aircraft | |
Recall rate | ≥90% | |
Accuracy | ≥80% | |
Minimum target size | 32×32 @1080P | |
Track the number of targets | ≥20 | |
Track the jump rate | ≤15% | |
Update the frame rate | ≥20FPS | |
Video and storage | ||
Photo format | JPEG | |
Video format | MP4 | |
Coding format | H.264、H.265 | |
Video Protocol | TS, RTSP, RTMP, UDP, etc | |
Store | 128GB | |
Environmental parameters | ||
Operating temperature | -40℃~ 60℃ | |
Storage temperature | -45℃~70℃ | |
Impact | 20g,11ms | |
Thermal imaging | ||
Band | 3μm~5μm | |
Cooling time | ≤6min | |
Pixel | 15µm | |
Focal length | 40 ~ 220mm continuous zoom/F4.0 | |
Horizontal angle of view | 13.75°~2.5° | |
Detection distance | 4.6 km for person and 20.0 km for vehicle | |
Identify the distance | 1.1 km for person and 5.0 km for vehicle | |
Laser ranging | ||
Band | 1535nm | |
Ranging range | 50m~8000m | |
Ranging accuracy | ±1m | |
Ranging frequency | 1~10Hz | |
Servo control | ||
Heading range | N×360° | |
Pitch range | -120°~ 40° | |
Stable accuracy | ≤ 100urad (2 °/1Hz, 1 °/2Hz swing) | |
Angle measurement accuracy | ≤1mrad | |
Angular velocity | ≥60°/s | |
Angular acceleration | ≥150°/s² | |
Interface size | ||
Size | ≤Φ200mm×260mm | |
Weight | ≤5kg | |
Power source | 18 ~ 32VDC (with anti-peak and anti-surge function) | |
Power consumption | 30 w (average) 100 w (peak) | |
Communication interface | Serial port, gigabit network | |
Video interface | Gigabit Ethernet, SDI | |

Copy product links
Long by picture save/share

Please choose online customer service to communicate