High-Precision Stabilized Imaging
Advanced Multi-Sensor Suite
"Hit Where You Aim" Precision
Enhanced Autonomous Capabilities
Superior Target Tracking and Positioning
Increased Reliability and Environmental Adaptability
Servo control | |
Number of frames | 4 |
Heading range | N × 360 ° |
Elevation range | -120 ° ~ 40 ° |
Angle measurement accuracy | ≤ 0.03 ° (1σ) |
Stable accuracy | ≤ 50urad (1σ) |
Angular velocity | ≥ 120 °/s |
Angular acceleration | ≥ 180 °/s ² |
Single target tracking | |
Target Type | Common Target |
Tracking rate | ≥ 32 pixels/frame |
Update frame rate | ≥ 50FPS |
Multiple target tracking | |
Target Type | Person, Vehicle, Ship, Aircraft |
Recall | ≥ 90% |
Accuracy | ≥ 80% |
Minimum target size | 32 × 32 @ 1080P |
Number of tracking targets | ≥ 20 |
Tracking jump rate | ≤ 15% |
Update frame rate | ≥ 20FPS |
Interface size | |
Size | ≤ Φ 254mm × 342mm |
Weight | ≤ 8 kg |
Power supply | 28VDC (18 ~ 36VDC) (with anti-peak and anti-surge functions) |
Power consumption | 70 w (average) 200 w (peak) |
Interface | serial port, PAL/NTSC, SDI, gigabit network |
Environmental parameters | |
Working temperature | -40 ℃ ~ 60 ℃ |
Storage temperature | -45 ℃ ~ 70 ℃ |
Impact | 20g, 11 ms |
Visible sensor | |
Band | 0.4μm~0.9μm |
Resolution | 1920×1080 |
Focal length | F=4.3~129mm |
Horizontal angle of view | 63.7°~ 2.3° |
Optical zoom | 30X |
Detection distance | 6 km for people and 15 km for vehicles |
Identify the distance | 2km for people and 8km for vehicles |
Thermal imaging | |
Band | 3μm~5μm |
Resolution | 640×512 |
Pixel | 15µm |
Angle of view | 27.5°~2.75° |
Focal length | 20~200mm/F4.0 |
Detection distance | 4.2km for person and 18.0km for vehicle |
Identify the distance | 1.0 km for person and 4.5 km for vehicle |
Laser ranging | |
Operating wavelength | 1535nm |
Ranging range | 100~15000m |
Ranging accuracy | ±2m |
Ranging frequency | 1~10Hz |
Video and storage | |
Photo format | JPEG |
Video format | MP4 |
Coding format | H.264、H.265 |
Video Protocol | TS, RTSP, RTMP, UDP, etc |
Store | 128GB |

Copy product links
Long by picture save/share

Please choose online customer service to communicate